Mainboard AMD | Harga |
MSI 760GM-P33 | Rp. 575.000 |
MSI 870A-C45 | Rp. 665.000 |
MSI 870-G45 (AMD RX780 SB710 DDR Cross Fire AII Solid Caps Unlock | Rp. - |
MSI 880GMS-E35 (AMD 880 SB850 Sata III OB HD 4250 Upto 512MB) | Rp. 815.000 |
MSI 890FXA-GD70 | Rp. 1.365.000 |
MSI 890GFXA-G65 (AMD 890GX SB850 DDR3 USB 3.0 Sata III CF OB VGA) | Rp. 1.450.000 |
MSI 970A-G45 | Rp. 1.175.000 |
MSI 990FXA-GD80 | Rp. 2.190.000 |
MSI A55M-P35 (FM1 AMD Liano) | Rp. 835.000 |
MSI A75MA-G55 (FM1 AMD Liano) | Rp. 1.175.000 |
Biostar A780 L3G (AMD 760G SB710 DDR3 HD3000 512 GBLan 6Ch HD | Rp. 530.000 |
Biostar N68 S3 (AM3, DDR3 GF 7025 OB VGA Up to 512MB, SC) | Rp. 455.000 |
Extreme 6100 (AM3 Support, DDR2, OB VGA+SC+L) | Rp. 335.000 |
Extreme 785 (AM3 Support, Combo DDR2-DDR3, OB VGA+SC+L All Solid) | Rp. 425.000 |
MP 785 (AM3 Support, DDR3, OB VGA+SC+L) | Rp. 450.000 |
JW A870T-UC3 (AM3 870A SB 850 DDR3 Sata3 No OB VGA All Solid Caps) | Rp. 620.000 |
Jet Way 760G DDR3 | Rp. 440.000 |
Jet Way A75G DDR3 | Rp. 630.000 |
ESC A75F-M2 (FM1 AMD Liano) | Rp. 760.000 |
Mainboard INTEL | Harga |
MSI G4 1M-P28 (Intel G41, DDR3, LGA 775, OB VGA SC LAN, 1333) | Rp. 575.000 |
MSI H61MU-E35 B3 (USB 3.0) | Rp. 990.000 |
MSI PH61AP35 B3 (Sandy Bridge 1155( (USB 3.0 Sata 3) | Rp. 925.000 |
MSI H67MA-E45 B3 (Sandy Bridge 1155) USB 3.0 Sata 3) | Rp. 1.155.000 |
MSI PH67A-C43 B3 (Sandy Bridge 1155) (USB 3.0 Sata 3) | Rp. 1.310.000 |
MSI P67A-GD55 B3 (Sandy Bridge 1155) (Fire Wire USB 3.0 Sata 3) | Rp. 1.830.000 |
MSI Z68MA-G45 B3 (Sandy Bridge 1155) | Rp. 1.305.000 |
MSI X79A-GD45 (LGA 2011) | Rp. 2.660.000 |
ESC G41T-M16 DDR3 | Rp. 395.000 |
ESC H61H2 - M12 | Rp. 515.000 |
Jet way G41 SGMD3 DDR3 | Rp. 410.000 |
Asrock G41M VS3 | Rp. 440.000 |
Asrock G41M | Rp. 590.000 |
Jw H61M | Rp. 555.000 |
Foxconn H55 (DDR3 LGA 1156) | Rp. 720.000 |
Tidak ada komentar:
Posting Komentar